| Country | Currency | ISO | 01/25/08 | 01/24/08 | Change | ||
|---|---|---|---|---|---|---|---|
| AUSTRALIA | Dollar | AUD | 1.134473 | 1.137860 | -0.2977% | ||
| AUSTRIA | Schilling | ATS | 9.378800 | 9.338579 | +0.4307% | ||
| BELGIUM | Franc | BEF | 27.49503 | 27.37712 | +0.4307% | ||
| CANADA | Dollar | CAD | 1.004053 | 1.007068 | -0.2994% | ||
| DENMARK | Krone | DKK | 5.084876 | 5.063069 | +0.4307% | ||
| EUROPEAN UNION | Euro | EUR | 0.681584 | 0.678661 | +0.4307% | ||
| FINLAND | Markka | FIM | 4.052514 | 4.035135 | +0.4307% | ||
| FRANCE | Franc | FRF | 4.470898 | 4.451724 | +0.4307% | ||
| GERMANY | Mark | DEM | 1.333062 | 1.327346 | +0.4306% | ||
| HONG KONG | Dollar | HKD | 7.807680 | 7.810190 | -0.0321% | ||
| INTNL MON. FUND | SDR | XDR | 0.631101 | 0.631602 | -0.0793% | ||
| IRELAND | Pound | IEP | 0.536791 | 0.534489 | +0.4307% | ||
| ISRAEL | Sheqel | ILS | 3.692854 | 3.695033 | -0.0590% | ||
| ITALY | Lira | ITL | 1319.731 | 1314.071 | +0.4307% | ||
| JAPAN | Yen | JPY | 107.3155 | 106.6956 | +0.5810% | ||
| KOREA (SOUTH) | Won | KRW | 946.6999 | 949.3393 | -0.2780% | ||
| MEXICO | Peso | MXN | 10.87255 | 10.89471 | -0.2034% | ||
| NETHERLANDS | Guilder | NLG | 1.502013 | 1.495572 | +0.4307% | ||
| NEW ZEALAND | Dollar | NZD | 1.298188 | 1.293066 | +0.3961% | ||
| NORWAY | Krone | NOK | 5.479876 | 5.447488 | +0.5945% | ||
| RUSSIA | Ruble | RUB | 24.49827 | 24.48925 | +0.0368% | ||
| SAUDI ARABIA | Riyal | SAR | 3.750183 | 3.750358 | -0.0047% | ||
| SINGAPORE | Dollar | SGD | 1.423674 | 1.426073 | -0.1682% | ||
| SOUTH AFRICA | Rand | ZAR | 7.159377 | 7.014271 | +2.0687% | ||
| SPAIN | Peseta | ESP | 113.4060 | 112.9197 | +0.4307% | ||
| SWEDEN | Krona | SEK | 6.459524 | 6.423774 | +0.5565% | ||
| SWITZERLAND | Franc | CHF | 1.098755 | 1.087033 | +1.0783% | ||
| TAIWAN | Dollar | TWD | 32.29715 | 32.31461 | -0.0540% | ||
| UNITED KINGDOM | Pound | GBP | 0.505084 | 0.506823 | -0.3431% | ||
| UNITED STATES | Dollar | USD | 1.000000 | 1.000000 | 0.0000% | - | |
Sunday, January 27, 2008
Forex graphs
Last Updated: Fri, 01-25-2008 16:19 (+5 GMT)
Last Updated: Fri, 01-25-2008 16:19 (+5 GMT)
Subscribe to:
Post Comments (Atom)
1 comment:
Nice post. I was chexking continuously this blog and I’m impressed!
Very useeful information specially the last part free forex signalsI care for such info a lot. I was lookking for this particular information for a long time.
Thank you and best of luck
Post a Comment