
 | FSAuthority | 40:1 | 0-3 pips |
| $25,000 | More Info Demo Account |

 | NFA, CFTC | Up to 400:1 | 3-4 pip | $250 | $2,000 | More Info Chat Demo Account |
 | ARIF, SFDF | 200:1 | 1-3 pips | $2,000 | $2,000 | More Info Chat Demo Account |
 | NFA, CFTC, ASIC, EU CySEC | 50:1, 100: 1, 200:1 - not in USA | as low as 3 | $100 | $2,500 | More Info Chat |
 | NFA, FSAuthority, CFTC | 50:1
| 0-3 pips |
| $7,500 | More Info Demo Account Real Account |
 | FSAuthority | Maximum 100:1 | 2-4 |
| $5,000 | More Info Demo Account |
 | NFA, CFTC | 100:1 | 2-3 | $300 | $2,500 | More Info Demo Account |

 | NFA, FSAuthority, CFTC, ASIC, FSAgency | Up to 400:1 * | 3 pip | $250 | $2,500 | More Info Chat Demo Account Real Account |
 | OAR-G | 200:1 | 2-3 pip | $5,000 | $5,000 | More Info Chat Demo Account |
 | N/A | 100:1 and 200:1
| 2-3 pip | $500 | $5,000 | More Info Chat Demo Account |
 | ARIF, SFDF | 200:1
| 1 pip | $300 | $1,000 | More Info Chat Demo Account |

 | NFA, CFTC | Up to 100:1 | 3-5 pip | $500* | $500* | More Info Chat Demo Account Real Account |
 | DFSA | 100:1 | 2/3 pip | $2,000 | $10,000 | More Info Chat Demo Account |

 | NFA, CFTC | 200:1 | 2-3 pip | $250 | $2,500 | More Info Chat Demo Account Real Account |
 | NFA, CFTC | 400:1 | 3-4 pip | $200 | $200 | More Info Chat Demo Account |

 | NFA, FSAuthority, CFTC, BCSC, SFC | 200:1* | As low as 2 pips | $300 | $2,000 | More Info Chat Demo Account Real Account |
 | SFBC | 100:1 | 2-3 pips | $500 | $2000 | More Info Chat Demo Account |
 | SFSA | 2% (50:1) | As low as 1 pip | $1,000 | $5,000 | More Info Chat Demo Account |

 | SFDF | 100:1 | 2-3 pip | $2,000 | $5,000 | More Info Chat Demo Account Real Account |
 | NFA, CFTC | 100:1* | 3-5 pips | $10 | $10 | More Info Chat Demo Account |
 | NFA, FSAuthority, ASIC, BAFIN, OSC | 100:1 | 2-3 pip | $2,000 | $2,000 | More Info Chat Demo Account |
 | NFA, FSAuthority, CFTC, FSAgency | 100:1 | From 2 pips | $2,000 | $2,500 | More Info Demo Account |
 | SFDF | 200:1 | 2-3 pip | $2,000 | $2,000 | More Info Chat Demo Account |

 | NFA, CFTC | 100:1 and 200:1 | 1-2 pip | $250 | $2,500 | More Info Chat Demo Account Real Account |
| * U.S. FCMs regulated by the NFA are compensated through the bid/ask spread as well as activities as a currency dealer. |
No comments:
Post a Comment